Sections

Home  |  Timetables  |  [E0208] CIM Professional Diploma King's College Send page Send page Print page Print page

[E0208] CIM Professional Diploma King's College


CIM Professional Diploma Term 1 Students Evenings King's College
 
Marketing Planning Start time End time Building Room
Tuesday 19th February 18.15 21.15 Franklin Wilkins 1.20
Tuesday 26th February 18.15 21.15 Franklin Wilkins 2.46
Tuesday 4th March 18.15 21.15 Franklin Wilkins 1.21
Tuesday 11th March 18.15 21.15 Franklin Wilkins 1.20
Tuesday 1st April 18.15 21.15 Franklin Wilkins G 72
Tuesday 8th April 18.15 21.15 Franklin Wilkins 1.68
Tuesday 15th April 18.15 21.15 Franklin Wilkins G 72
Tuesday 22nd April 18.15 21.15 Franklin Wilkins G 72
Tuesday 29th April 18.15 21.15 Franklin Wilkins G 72
Tuesday 13th May 18.15 21.15 Franklin Wilkins G 72
Mock Exam - 6th May 18.15 21.15 Imperial College - Sir Alexander Building LT G16
Revision Day - 17th May 10.00 16.00 Birkbeck College MAL 421

Market Research and Information Start time End time Building Room
Thursday 21st February 18.15 21.15 Franklin Wilkins 2.48
Thursday 28th February 18.15 21.15 Franklin Wilkins 2.47
Thursday 6th March 18.15 21.15 Franklin Wilkins G 80
Thursday 13th March 18.15 21.15 Franklin Wilkins G 80
Thursday 3rd April 18.15 21.15 Franklin Wilkins 2.48
Thursday 10th April 18.15 21.15 Franklin Wilkins 2.80
Thursday 17th April 18.15 21.15 Franklin Wilkins G 72
Thursday 24th April 18.15 21.15 Franklin Wilkins G 72
Thursday 1st May 18.15 21.15 Franklin Wilkins G 72
Thursday 15th May 18.15 21.15 Franklin Wilkins G 72
Mock Exam - 7th May 18.15 21.15 Imperial College - Sir Alexander Building LT G16
Revision Day - 24th May 10.00 16.00 Birkbeck College MAL 421

CIM Professional Diploma Term 2 Students Evenings King's College
 
Marketing Communications Start time End time Building Room
Wednesday 20th February 18.15 21.15 Franklin Wilkins 1.68
Wednesday 27th February 18.15 21.15 Franklin Wilkins 1.65
Wednesday 5th March 18.15 21.15 Franklin Wilkins 2.80
Wednesday 12th March 18.15 21.15 Franklin Wilkins 2.45
Wednesday 2nd April 18.15 21.15 Franklin Wilkins 2.45
Wednesday 9th April 18.15 21.15 Franklin Wilkins 2.45
Wednesday 16th April 18.15 21.15 Franklin Wilkins 2.45
Wednesday 23rd April 18.15 21.15 Franklin Wilkins 1.14
Wednesday 30th April 18.15 21.15 Franklin Wilkins 1.14
Wednesday 14th May 18.15 21.15 Franklin Wilkins 1.14
Mock Exam - 6th May 18.15 21.15 Imperial College - Sir Alexander Building LT G16
Revision Day - 25th May 10.00 16.00 Birbeck College MAL B35

Marketing Management in Practice Start time End Time Building Room
Thursday 21st February 18.15 21.15 Franklin Wilkins G 80
Thursday 28th February 18.15 21.15 Franklin Wilkins G 72
Thursday 6th March 18.15 21.15 Franklin Wilkins 2.80
Thursday 13th March 18.15 21.15 Franklin Wilkins 2.48
Thursday 3rd April 18.15 21.15 Franklin Wilkins 1.21
Thursday 10th April 18.15 21.15 Franklin Wilkins 2.48
Thursday 17th April 18.15 21.15 Franklin Wilkins 2.48
Thursday 24th April 18.15 21.15 Franklin Wilkins 1.68
Thursday 1st May 18.15 21.15 Franklin Wilkins 1.68
Thursday 15th May 18.15 21.15 Franklin Wilkins 1.68
Mock Exam - 7th May 18.15 21.15 Imperial College - Sir Alexander Building LT G16
Revision Day - 17th May 10.00 16.00 Birkbeck College MAL B35

London School of Marketing reserves the right to amend timetable information.

Lecturing team for CIM Professional Diploma Evenings
View other CIM Professional Diploma timetables