Part time weekend course fees
|
|
|||||
| Registration fee | |||||
| All students | £63.83 (£75 inc VAT) | ||||
|
|
|||||
| Course Fees | |||||
| CIM Professional Diploma | |||||
| Analysis and Evaluation | £497.87 (£585 incl VAT) | ||||
| Strategic Marketing Decisions | £497.87 (£585 incl VAT) | ||||
| Marketing Communications | £497.87 (£585 incl VAT) | ||||
| Marketing Management in Practice | £497.87 (£585 incl VAT) | ||||
|
|
|||||
What do the course fees include?
- Welcome and induction
- 28 hours face to face teaching per module
- Mock exam with feedback
- 6 hours' revision per module
- CIM Recommended Study Texts from Butterworth Heinemann
- Access to LSM Intranet with downloadable course-notes, bulletin board and personal workspace
- Marketing library
- Future membership to LSM Alumni
* Please note that CIM membership and exam fees are not included. Click here for details