Part time evening course fees
|
|
|||||
| Registration Fee | |||||
| All students | £63.83 (£75 incl VAT) | ||||
|
|
|||||
| Part time evenings | Course Fees | ||||
| CIM Professional Diploma | |||||
| Marketing Planning | £442.55 (£520 inc VAT) | ||||
| Marketing Research | £442.55 (£520 inc VAT) | ||||
| Marketing Communications | £442.55 (£520 inc VAT) | ||||
| Marketing Management in Practice | £442.55 (£520 inc VAT) | ||||
|
|
|||||
What do the course fees include?
- Welcome and induction
- 30 hours face to face teaching per module
- CIM Recommended Study Texts from Butterworth Heinemann
- Formal 3 Hour Mock Examination programme for each module
- 6 hours of Revision programme for each module focusing on topic reviews and examination techniques
- Access to LSM Intranet with downloadable course-notes, bulletin board and personal workspace
- Marketing library
- Future membership to LSM Alumni
* please note that CIM membership and exam fees are not included. Click here for details