Distance learning course fees
|
|
|||||
| Course Fees | |||||
| CIM Professional Postgrad Diploma | |||||
| Analysis and Evaluation | £271.49 (£319 incl VAT) | ||||
| Strategic Marketing Decisions | £271.49 (£319 incl VAT) | ||||
| Managing Marketing Performance | £271.49 (£319 incl VAT) | ||||
| Strategic Marketing in Practice | £271.49 (£319 incl VAT) | ||||
|
|
|||||
What do the course fees include?
- Welcome and induction
- Ongoing tutor support
- CIM Recommended Study Texts from Butterworth Heinemann
- Mock exam service with comprehensive tutor feedback
- Access to LSM Intranet with downloadable course-notes, bulletin board and personal workspace
- Marketing library
- Future membership to LSM Alumni
* Please note that CIM membership and exam fees are not included. Click here for details